STEALTH RECON SCOUT SRS-M2
Enhanced Environmental Capabilities for the Professional User
Full-Length Top Rail
The SRS-M2 has a full length top rail with a 30 MOA taper to help minimize optical visual displacement between a day scope and a night scope.
Integral Area 419 Arcalock Rail
The SRS-M2 adds the ability to make fast and easy adjustments of accessories such as bipods, tripods, fore-grips, barricade stops, ect. through the integrated Area 419 Arcalock rail.
M-LOK Handguard
M-Lok mounting points every 45 degrees allow attachment of daytime optics, night or thermal optics, lasers, lights, and stability accessories.

SRS-M2 Specs

- Rifle Weight 9.3 lbs - 9.9 lbs
- Overall Length 33" - 37"
- Rifle Height 7.83
- Width (Bolt Closed/Chassis) 4.45"/1.84"
- Top Rail Length 21.6641"
- Reload Speed 6 sec
- Trigger Weight 2 - 5 lbs
- Monopod Ready Yes
- Action Bolt
- Top Rail Taper 30 MOA
SRS-M2 Specifications Sheet
- Caliber Options
- Barrel Length
- Barrel Twist
- Muzzle Thread Pitch
- Weight
- Length Overall
- Height
- Width (Bolt Closed/Chassis)
- Magazine Capacity
- Reload Speed
- Top Rail Length
- Top Rail Tapper
- Trigger Weight
- Monopod Ready
- Integral Tripod Mount
- Integral Arca Rail
- Range
- Action
.308 Win | .308 Win | 6.5 CM | .300 Win | .300 NM | .338 LM | .338 NM |
22" | 26" | 26" | 26" | 26" | 26" | 26" |
1 in 11" | 1 in 11" | 1 in 8" | 1 in 10" | 1 in 8" | 1 in 9 | 1 in 10 |
5/8x24 | 5/8x24 | 5/8x24 | 5/8x24 | 5/8x24 | 3/4x24 | 3/4x24 |
8.9 lbs | 9.4 lbs | 9.5 lbs | 9.3 lbs | 9.1 lbs | 9.2 lbs | 8.95 lbs |
33" | 37" | 37" | 37" | 37" | 37" | 37" |
7.827" | 7.827" | 7.827" | 7.827" | 7.827" | 7.827" | 7.827" |
4.39"/1.84" | 4.39"/1.84" | 4.39"/1.84" | 4.39"/1.84" | 4.39"/1.84" | 4.39"/1.84" | 4.39"/1.84" |
6, 10 | 6, 10 | 6, 10 | 5, 8 | 5, 8 | 5, 8 | 5, 8 |
6s | 6s | 6s | 6s | 6s | 6s | 6s |
21.66" | 21.66" | 21.66" | 21.66" | 21.66" | 21.66" | 21.66" |
30 MOA | 30 MOA | 30 MOA | 30 MOA | 30 MOA | 30 MOA | 30 MOA |
2-5 lb | 2-5 lb | 2-5 lb | 2-5 lb | 2-5 lb | 2-5 lb | 2-5 lb |
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Yes | Yes | Yes | Yes | Yes | Yes | Yes |
1025m | 1070m | 1205m | 1325m | 1200m | 1650m | 1000m |
Bolt | Bolt | Bolt | Bolt | Bolt | Bolt | Bolt |
-
srs-a2
-
Design
-
Accuracy
-
Mobility
-
Multi-Caliber
-
Ergonomic
-
Compatible
-
Specs